Nominal GDP
37,006,536,238.37
Current US dollars
View World Bank series ↗UEMOA · WDI
Explore country data and compare observations for the same year.
37,006,536,238.37
Current US dollars
View World Bank series ↗6.68
Annual %
View World Bank series ↗1.46
Annual %
View World Bank series ↗18,931,966
people
View World Bank series ↗1,954.71
Current US dollars
View World Bank series ↗Not available
% of GDP
View World Bank series ↗Annual %
| Observation year | Value | Source |
|---|---|---|
| 2025 | 6.68 | View World Bank series ↗ |
| 2024 | 6.46 | View World Bank series ↗ |
| 2023 | 4.26 | View World Bank series ↗ |
| 2022 | 3.85 | View World Bank series ↗ |
| 2021 | 6.54 | View World Bank series ↗ |
| 2020 | 1.34 | View World Bank series ↗ |
| Company | Sector | Closing price | Trading date |
|---|---|---|---|
| Bank of Africa Sénégal (BOAS) | Financial Services | 8,150 FCFA | 22/10/2026 |
| Sonatel Sénégal (SNTS) | Telecommunications | 42,000 FCFA | 22/10/2026 |
| TotalEnergies Marketing Sénégal (TTLS) | Energy | 3,690 FCFA | 22/10/2026 |
CookiesEssential cookies and usage statistics with your permission. Learn more