Nominal GDP
30,069,148,580.77
Current US dollars
View World Bank series ↗UEMOA · WDI
Explore country data and compare observations for the same year.
30,069,148,580.77
Current US dollars
View World Bank series ↗5.6
Annual %
View World Bank series ↗3.28
Annual %
View World Bank series ↗25,198,821
people
View World Bank series ↗1,193.28
Current US dollars
View World Bank series ↗Not available
% of GDP
View World Bank series ↗Annual %
| Observation year | Value | Source |
|---|---|---|
| 2025 | 5.6 | View World Bank series ↗ |
| 2024 | 5.02 | View World Bank series ↗ |
| 2023 | 4.76 | View World Bank series ↗ |
| 2022 | 3.7 | View World Bank series ↗ |
| 2021 | 3.1 | View World Bank series ↗ |
| 2020 | -1.17 | View World Bank series ↗ |
| Company | Sector | Closing price | Trading date |
|---|---|---|---|
| Bank of Africa Mali (BOAM) | Financial Services | 5,695 FCFA | 22/10/2026 |
CookiesEssential cookies and usage statistics with your permission. Learn more