Sociétés cotées à la BRVM
Recherche une société ou un ticker, puis compare les données de marché disponibles. Chaque fiche précise les dates, les sources et les informations propres à l’entreprise.
- Affichées
48/48
- Hausses
22
- Baisses
17
- Stables
9
- ABJC
Servair Abidjan Côte d'Ivoire
Conso. Discrétionnaire3 850 FCFA
28/09/2026-2,04 % - BBGC
Bridge Bank Group Côte d'Ivoire
Services Financiers8 375 FCFA
28/09/2026+7,44 % - BICB
Banque Internationale pour l'Industrie et le Commerce du Bénin
Services Financiers8 510 FCFA
28/09/20260,00 % - BICC
BICI Côte d'Ivoire
Services Financiers32 500 FCFA
28/09/2026+1,56 % - BNBC
Bernabé Côte d'Ivoire
Conso. Discrétionnaire1 995 FCFA
28/09/2026-0,75 % - BOAB
Bank of Africa Bénin
Services Financiers9 250 FCFA
28/09/2026+3,35 % - BOABF
Bank of Africa Burkina Faso
Services Financiers8 300 FCFA
28/09/2026+2,47 % - BOAC
Bank of Africa Côte d'Ivoire
Services Financiers11 500 FCFA
28/09/2026-0,82 % - BOAM
Bank of Africa Mali
Services Financiers6 245 FCFA
28/09/2026-0,72 % - BOAN
Bank of Africa Niger
Services Financiers5 510 FCFA
28/09/2026+7,41 % - BOAS
Bank of Africa Sénégal
Services Financiers8 100 FCFA
28/09/20260,00 % - CABC
Sicable Côte d'Ivoire
Industriels3 400 FCFA
28/09/20260,00 % - CBIBF
Coris Bank International Burkina Faso
Services Financiers32 490 FCFA
28/09/2026+3,14 % - CFAC
CFAO Motors Côte d'Ivoire
Conso. Discrétionnaire1 615 FCFA
28/09/2026+3,86 % - CIEC
CIE Côte d'Ivoire
Services Publics6 450 FCFA
28/09/2026+0,16 % - ECOCP
Ecobank Côte d'Ivoire
Services Financiers17 000 FCFA
28/09/2026+1,16 % - ETIT
Ecobank Transnational Incorporated
Services Financiers69 FCFA
28/09/20260,00 % - FTSC
Filtisac Côte d'Ivoire
Industriels1 990 FCFA
28/09/2026-0,50 % - LNBB
Loterie Nationale du Bénin
Conso. Discrétionnaire3 895 FCFA
28/09/2026-2,14 % - NEIC
NEI-CEDA Côte d'Ivoire
Conso. Discrétionnaire2 395 FCFA
28/09/2026+0,21 % - NSBC
NSIA Banque Côte d'Ivoire
Services Financiers22 410 FCFA
28/09/2026-0,40 % - NTLCP
Nestlé Côte d'Ivoire
Conso. de Base15 300 FCFA
28/09/20260,00 % - ONTBFP
Onatel Burkina Faso
Télécommunications2 950 FCFA
28/09/2026-0,34 % - ORACP
Orange Côte d'Ivoire
Télécommunications21 500 FCFA
28/09/2026+0,96 % - ORGT
Oragroup Togo
Services Financiers3 000 FCFA
28/09/2026-1,64 % - PALCP
Palm Côte d'Ivoire
Conso. de Base8 200 FCFA
28/09/2026+1,23 % - PRSC
Tractafric Motors Côte d'Ivoire
Conso. Discrétionnaire4 150 FCFA
28/09/2026-1,07 % - SAFC
Safca Côte d'Ivoire
Services Financiers4 620 FCFA
28/09/2026+7,44 % - SCRC
Sucrivoire Côte d'Ivoire
Conso. de Base2 980 FCFA
28/09/2026-3,87 % - SDCC
Sodeci Côte d'Ivoire
Services Publics12 450 FCFA
28/09/2026+4,62 %
| Liste de suivi | Secteur | Tendance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
ABJC | Servair Abidjan Côte d'Ivoire | Conso. Discrétionnaire | 3 850FCFA | -2,04 % | +32,76 % | 2 342 | 42,01 Md | |||
BBGC | Bridge Bank Group Côte d'Ivoire | Services Financiers | 8 375FCFA | +7,44 % | — | 3 273 | 418,75 Md | |||
BICB | Banque Internationale pour l'Industrie et le Commerce du Bénin | Services Financiers | 8 510FCFA | 0,00 % | +71,06 % | 10 615 | 491,54 Md | |||
BICC | BICI Côte d'Ivoire | Services Financiers | 32 500FCFA | +1,56 % | +67,14 % | 1 533 | 541,67 Md | |||
BNBC | Bernabé Côte d'Ivoire | Conso. Discrétionnaire | 1 995FCFA | -0,75 % | +41,49 % | 661 | 13,21 Md | |||
BOAB | Bank of Africa Bénin | Services Financiers | 9 250FCFA | +3,35 % | +58,12 % | 4 544 | 375,19 Md | |||
BOABF | Bank of Africa Burkina Faso | Services Financiers | 8 300FCFA | +2,47 % | +121,33 % | 7 563 | 365,2 Md | |||
BOAC | Bank of Africa Côte d'Ivoire | Services Financiers | 11 500FCFA | -0,82 % | +60,17 % | 16 759 | 460 Md | |||
BOAM | Bank of Africa Mali | Services Financiers | 6 245FCFA | -0,72 % | +56,13 % | 3 926 | 171,43 Md | |||
BOAN | Bank of Africa Niger | Services Financiers | 5 510FCFA | +7,41 % | +111,11 % | 5 109 | 114,61 Md | |||
BOAS | Bank of Africa Sénégal | Services Financiers | 8 100FCFA | 0,00 % | +54,58 % | 13 548 | 291,6 Md | |||
CABC | Sicable Côte d'Ivoire | Industriels | 3 400FCFA | 0,00 % | +44,07 % | 1 161 | 20,13 Md | |||
CBIBF | Coris Bank International Burkina Faso | Services Financiers | 32 490FCFA | +3,14 % | +201,39 % | 1 014 | 1,04 Bn | |||
CFAC | CFAO Motors Côte d'Ivoire | Conso. Discrétionnaire | 1 615FCFA | +3,86 % | +12,94 % | 2 035 | 292,92 Md | |||
CIEC | CIE Côte d'Ivoire | Services Publics | 6 450FCFA | +0,16 % | +173,31 % | 6 929 | 361,2 Md | |||
ECOC P | Ecobank Côte d'Ivoire | Services Financiers | 17 000FCFA | +1,16 % | +6,25 % | 3 601 | 935,86 Md | |||
ETIT | Ecobank Transnational Incorporated | Services Financiers | 69FCFA | 0,00 % | +200,00 % | 776 050 | 1,25 Bn | |||
FTSC | Filtisac Côte d'Ivoire | Industriels | 1 990FCFA | -0,50 % | -10,36 % | 1 815 | 28,07 Md | |||
LNBB | Loterie Nationale du Bénin | Conso. Discrétionnaire | 3 895FCFA | -2,14 % | -9,31 % | 4 050 | 77,9 Md | |||
NEIC | NEI-CEDA Côte d'Ivoire | Conso. Discrétionnaire | 2 395FCFA | +0,21 % | +99,58 % | 1 500 | 30,57 Md | |||
NSBC | NSIA Banque Côte d'Ivoire | Services Financiers | 22 410FCFA | -0,40 % | +95,81 % | 1 903 | 554,3 Md | |||
NTLC P | Nestlé Côte d'Ivoire | Conso. de Base | 15 300FCFA | 0,00 % | +43,66 % | 1 006 | 337,68 Md | |||
ONTBF P | Onatel Burkina Faso | Télécommunications | 2 950FCFA | -0,34 % | +18,71 % | 7 274 | 200,6 Md | |||
ORAC P | Orange Côte d'Ivoire | Télécommunications | 21 500FCFA | +0,96 % | +50,88 % | 4 335 | 3,24 Bn | |||
ORGT | Oragroup Togo | Services Financiers | 3 000FCFA | -1,64 % | +25,00 % | 4 436 | 208,25 Md | |||
PALC P | Palm Côte d'Ivoire | Conso. de Base | 8 200FCFA | +1,23 % | +1,23 % | 4 899 | 126,77 Md | |||
PRSC | Tractafric Motors Côte d'Ivoire | Conso. Discrétionnaire | 4 150FCFA | -1,07 % | +7,10 % | 222 | 42,5 Md | |||
SAFC | Safca Côte d'Ivoire | Services Financiers | 4 620FCFA | +7,44 % | +39,79 % | 1 527 | 54,84 Md | |||
SCRC | Sucrivoire Côte d'Ivoire | Conso. de Base | 2 980FCFA | -3,87 % | +181,13 % | 8 618 | 58,41 Md | |||
SDCC | Sodeci Côte d'Ivoire | Services Publics | 12 450FCFA | +4,62 % | +114,66 % | 2 201 | 112,05 Md |
Liste de suivi, alertes et simulateur de portefeuille
Avertissement · Les données sont fournies à titre informatif et pédagogique. Elles ne constituent pas un conseil d’investissement. Investir comporte un risque de perte en capital ; vérifie les sources et consulte un intermédiaire agréé. brvm.org (nouvel onglet)