Nominal GDP
24,566,420,903.53
Current US dollars
View World Bank series ↗UEMOA · WDI
Explore country data and compare observations for the same year.
24,566,420,903.53
Current US dollars
View World Bank series ↗8.07
Annual %
View World Bank series ↗1.1
Annual %
View World Bank series ↗14,814,460
people
View World Bank series ↗1,658.27
Current US dollars
View World Bank series ↗Not available
% of GDP
View World Bank series ↗Annual %
| Observation year | Value | Source |
|---|---|---|
| 2025 | 8.07 | View World Bank series ↗ |
| 2024 | 7.45 | View World Bank series ↗ |
| 2023 | 6.35 | View World Bank series ↗ |
| 2022 | 6.25 | View World Bank series ↗ |
| 2021 | 7.16 | View World Bank series ↗ |
| 2020 | 3.85 | View World Bank series ↗ |
| Company | Sector | Closing price | Trading date |
|---|---|---|---|
| Banque Internationale pour l'Industrie et le Commerce du Bénin (BICB) | Financial Services | 8,800 FCFA | 01/10/2026 |
| Bank of Africa Bénin (BOAB) | Financial Services | 9,385 FCFA | 01/10/2026 |
| Loterie Nationale du Bénin (LNBB) | Consumer Discretionary | 3,890 FCFA | 01/10/2026 |
CookiesEssential cookies and usage statistics with your permission. Learn more